👁 494

Recent Visitors

Total unique visits: 494
IP Country City Time
216.73.216.188 United States Columbus 2026-02-15 00:27:17
165.227.101.255 United States Clifton 2026-02-15 00:22:33
176.31.139.23 France Roubaix 2026-02-14 23:22:28
5.133.192.171 Sweden Stockholm 2026-02-14 23:05:30
66.249.83.104 United States Mountain View 2026-02-14 21:54:41
223.188.127.176 India Srinagar 2026-02-14 21:18:18
18.232.100.60 United States Ashburn 2026-02-14 19:27:57
2406:2600:7:200::18 Japan Chiyoda City 2026-02-14 19:24:13
2600:1f18:360e:f601:986b:1d08:e190:fbdf United States Ashburn 2026-02-14 19:24:03
223.188.127.176 India Srinagar 2026-02-14 19:23:59
103.70.37.36 India Kannur 2026-02-14 17:42:56
223.188.127.176 India Srinagar 2026-02-14 17:42:53
66.249.92.14 United States Mountain View 2026-02-14 15:52:49
66.249.92.169 United States Mountain View 2026-02-14 15:52:49
66.249.92.40 United States Mountain View 2026-02-14 15:52:46
66.249.92.160 United States Mountain View 2026-02-14 15:52:45
66.249.92.142 United States Allentown 2026-02-14 15:52:45
51.195.183.247 United Kingdom London 2026-02-14 14:58:51
52.91.148.228 United States Ashburn 2026-02-14 14:26:14
2001:bc8:50c0:316:da5e:d3ff:feea:f135 The Netherlands Amsterdam 2026-02-14 10:33:45
180.153.236.16 China Shanghai 2026-02-14 09:44:54
138.197.12.213 United States Clifton 2026-02-14 06:59:45
180.153.236.40 China Shanghai 2026-02-14 06:25:22
2a02:4780:11:c0de::e India Mumbai 2026-02-14 03:02:34
2602:80d:1004::16 Hong Kong Hong Kong 2026-02-14 02:46:28
198.145.79.218 United States Ashburn 2026-02-13 20:48:47
192.36.198.147 Sweden Stockholm 2026-02-13 20:15:58
51.195.215.39 United Kingdom London 2026-02-13 19:50:58
66.249.66.9 United States Mountain View 2026-02-13 18:51:45
66.249.66.32 United States Mountain View 2026-02-13 18:51:40
66.249.66.11 United States Mountain View 2026-02-13 13:14:25
192.71.224.103 Sweden Stockholm 2026-02-13 12:46:58
45.134.79.162 France Bordeaux 2026-02-13 12:06:55
2001:bc8:701:51:da5e:d3ff:fe49:a55c France Paris 2026-02-13 11:10:14
2a02:4780:11:c0de::e India Mumbai 2026-02-13 10:57:23
66.249.92.15 United States Mountain View 2026-02-13 09:01:48
66.249.92.169 United States Mountain View 2026-02-13 09:00:52
66.249.92.161 United States Mountain View 2026-02-13 08:59:33
66.249.92.203 United States Mountain View 2026-02-13 08:57:49
66.249.92.199 United States Mountain View 2026-02-13 08:56:40
66.249.92.5 United States Mountain View 2026-02-13 08:56:21
199.244.88.221 United States Chicago 2026-02-13 07:24:09
66.249.66.64 United States Allentown 2026-02-13 06:28:15
66.249.66.1 United States Mountain View 2026-02-13 06:28:00
3.89.43.172 United States Ashburn 2026-02-13 05:21:33
103.105.165.2 United States Boston 2026-02-13 02:21:18
167.172.177.85 Germany Frankfurt am Main 2026-02-13 01:05:31
54.166.138.64 United States Ashburn 2026-02-12 22:22:10
104.207.49.99 Brazil São Paulo 2026-02-12 21:36:02
51.195.183.7 United Kingdom London 2026-02-12 16:56:56
CYBER DEVELOPER ACTIVE

AADILMANZOOR

$ whoami
$ location
Baramulla, Kashmir | Remote
$ status
Available for Cyber Missions
0
Cyber Projects
0
Years Experience
0
Secure Clients
0
Success Rate
if (security == max_level) {
access_granted();
deploy_solutions();
}
SCROLL TO EXPLORE

CYBERSERVICES

Next-generation solutions for digital security

Cyber Security

Advanced threat protection, vulnerability assessment, and secure architecture design

Firewall Encryption Pentest

Quantum Web Dev

Future-proof web applications with quantum-resistant cryptography and AI integration

Q# Web3 AI

AI Integration

Intelligent systems, machine learning models, and automated security protocols

TensorFlow PyTorch OpenAI

Blockchain Dev

Secure decentralized applications, smart contracts, and cryptocurrency solutions

Solidity Web3.js Ethereum

SKILLSMATRIX

Technical proficiency in cyber technologies

Development Stack

PHP 8+ 98%
MySQL / MariaDB 95%
JavaScript ES6+ 92%
Node.js 85%

Security Tools

Burp Suite 90%
Metasploit 85%
Wireshark 88%
Nmap 92%

Infrastructure

Linux / Ubuntu 95%
Docker / Kubernetes 85%
AWS / Azure 80%
CI/CD Pipeline 88%

Frameworks

Laravel 90%
React.js 85%
Vue.js 82%
Bootstrap 5 95%

CYBERPROJECTS

Mission-critical deployments and security solutions

MISSIONLOG

Cyber operations and security missions timeline

2022 - Present

Superintendent & Security Lead

Mountain Valley Cyber Institute

Leading quantum computing research and next-gen cybersecurity protocols

Leadership Cyber Ops
2021 - Present

Cybersecurity Architect

Cyb3r W0rld Security

Advanced threat analysis and quantum-resistant encryption systems

Security Cyber Ops
2020 - 2022

AI & Cyber Instructor

Al Faisal Tech Academy

Training next-gen cyber warriors in AI security and ethical hacking

Education Cyber Ops
2019 - 2020

Cyber Operations Coordinator

Quantum Security Systems

Coordinated security operations and incident response teams

Operations Cyber Ops
2018 - 2019

Systems Security Analyst

Neural Network Security

Vulnerability assessment and penetration testing for enterprise systems

Analysis Cyber Ops

Ready for Cyber Collaboration?

Have a secure project in mind? Need quantum-resistant web solutions? Let's deploy next-gen security together.

24/7
Security Monitoring
99.9%
Uptime Guarantee
1hr
Response Time
Initiate Contact
All communications are end-to-end encrypted
SYSTEM MONITOR
LIVE
CPU Load
42%
Memory
68%
Network
24%
✓ Security protocols active
⏳ Monitoring 24/7 operations
✓ All systems nominal